Garages in Boston
You can sort by name or price, click the title to see details. Clicking on the zip code or city will show garages in that area.
| Name | Address | City | Postal Code | 1 Hour | Daily | Monthly | Deals / Coupons |
|---|---|---|---|---|---|---|---|
| Central Parking Systems | 17 Beacon St | Boston | 02108 | $14.00 | $34.00 | - | |
| General Trading Co. | 12-14 Ashburton Place | Boston | 02108 | $16.00 | $33.00 | - | |
| Government Center Garage | 25 New Sudbury St | Boston | 02108 | $22.00 | - | $350.00 | |
| LAZ Tremont Place | 73 Tremont Place | Boston | 02108 | $14.00 | $32.00 | - | |
| LAZ Province | 45 Province St | Boston | 02108 | $10.00 | $29.00 | - | |
| LAZ Center Plaza Garage | 1 Beacon St | Boston | 02108 | $26.00 | $39.00 | - | |
| Center Plaza Garage | One Center Plaza | Boston | 02108 | $26.00 | $40.00 | - | |
| Pi Alley Garage | 218 Washington St | Boston | 02108 | $18.00 | $38.00 | $475.00 | |
| LAZ Parking: 290 Commercial | 290 Commercial St | Boston | 02109 | $9.00 | $20.00 | - | |
| 200 State Street Garage | 200 State St | Boston | 02109 | $13.00 | $35.00 | - | |
| 60 State Street Garage | 60 State St | Boston | 02109 | $26.00 | $40.00 | - | |
| Dock Square Garage | 50 Clinton St | Boston | 02109 | $11.00 | $31.00 | - | |
| Commercial Street Garage | 375 Commercial St | Boston | 02109 | - | - | - | |
| Sargents Wharf Public Parking | 260 Commercial St | Boston | 02109 | $8.00 | $18.00 | - | |
| Boston Devonshire Parking | 1 Devonshire St | Boston | 02109 | $12.00 | $38.00 | $400.00 | |
| Broad Street Garage | 47 Broad St | Boston | 02109 | $14.00 | $34.00 | - | |
| 75 State Street Garage | 75 State St | Boston | 02109 | $24.00 | $36.00 | - | |
| Battery Warf | 2 Battery Warf | Boston | 02109 | $12.00 | $42.00 | - | |
| 265 Franklin | 265 Franklin St | Boston | 02110 | $12.00 | $32.00 | - | |
| Lewis Wharf Garage | 10 Lewis Wharf | Boston | 02110 | $8.00 | $25.00 | - | |
| Pilot House at Lewis Warf | 26 Atlantic Ave | Boston | 02110 | $8.00 | $24.00 | - | |
| Boston Atlantic Parking LLC | 450 Atlantic Ave | Boston | 02110 | $20.00 | $39.00 | $400.00 | |
| LAZ Atlantic Street Garage | 470 Atlantic Ave | Boston | 02110 | $9.00 | $31.00 | - | |
| State Street Financial Center | 125 Summer St | Boston | 02110 | $12.00 | $30.00 | $385.00 | |
| Winthrop Square Parking Garage | 240 Devonshire St | Boston | 02110 | $5.00 | $20.00 | - | |
| Arch Street Garage | 101 Arch St | Boston | 02110 | $10.00 | $30.00 | - | |
| Arch Street Parking | 33 Arch St | Boston | 02110 | $15.00 | $35.00 | - | |
| International Place Parking | 55 Purchase St | Boston | 02110 | $12.00 | $34.00 | - | |
| Franklin Street Garage | 250 Franklin St | Boston | 02110 | $26.00 | $40.00 | - | |
| Franklin Street Garage | 265 Franklin St | Boston | 02110 | $12.00 | $32.00 | - |







