Garages
You can sort by name or price, click the title to see details. Clicking on the zip code or city will show garages in that area.
| Name | Address | City | Postal Code | 1 Hour | Daily | Monthly | Online Coupons |
|---|---|---|---|---|---|---|---|
| Icon Patriot Parking LLC | 350 Greenwich St | New York | 10013 | $15.21 | $29.57 | Negotiable | |
| Icon Parking: Patriot Parking LLC-A | 308 Greenwich St | New York | 10013 | $15.21 | $29.57 | $506.86 | |
| Edison Parking | 174 Centre St | New York | 10013 | $20.27 | $32.10 | $464.63 | |
| Edison Parking | 272 Spring St | New York | 10013 | - | $29.57 | $443.51 | |
| Edison Parking: Leonard Street Parking, | 88 Leonard St | New York | 10013 | - | $33.79 | $464.62 | |
| Chinatown Parking Corp. | 88 Walker St | New York | 10013 | $18.00 | $36.00 | $359.00 | |
| 684 Warehouse Corp | 489 Canal St | New York | 10013 | $11.47 | $20.45 | $338.00 | |
| Champion Parking: Mulberry LLC | 62 Mulberry St | New York | 10013 | $21.96 | $35.48 | - | |
| Margaret E. Pescatore | 98 Bayard St | New York | 10013 | $8.00 | $24.00 | - | |
| Quik Park Regent LLC | 38 Bowery | New York | 10013 | $20.27 | $33.79 | - | |
| Chung Pak Parking Corp. | 95 Baxter St | New York | 10013 | $13.52 | $21.97 | - | |
| Kennee Parking Corp. | 114 Mulberry St | New York | 10013 | $18.58 | $28.72 | $380.15 | |
| 125 Verticle Parking Group LLC | 123 Baxter St | New York | 10013 | $18.59 | $29.57 | $500.00 | |
| Hester Parking Corp. | 106 Mott St | New York | 10013 | $16.90 | $29.57 | $401.27 | |
| Park It 395 Parking Corp. | 395 Broome St | New York | 10013 | $12.67 | $29.54 | - | |
| Central Parking System | 101 Worth St | New York | 10013 | $18.59 | $42.24 | Negotiable | |
| Pine Parking Corp | 61 Grand St | New York | 10013 | $18.58 | $38.02 | $443.51 | |
| Pine Parking Corp: Varick St Garage | 111 Varick St | New York | 10013 | $11.83 | $28.72 | $435.00 | |
| Sam Parking LLC | 360 W Broadway | New York | 10013 | $18.58 | $43.93 | $519.54 | |
| 512 Parking Corp | 14 White St | New York | 10013 | $16.05 | $30.41 | $464.63 | |
| 74 Hudson Corporation | 74 Hudson St | New York | 10013 | $16.90 | $29.57 | $422.39 | |
| Central Parking System | 56 N Moore St | New York | 10013 | $25.00 | $50.00 | Negotiable | |
| Champion Tribeca Parking | 411 Broadway | New York | 10013 | $24.50 | $39.70 | - | |
| Diamond Parking Corp | 412 Greenwich St | New York | 10013 | $16.90 | $38.02 | $506.86 | |
| Edison Parkfast Tribeca | 16 Worth St | New York | 10013 | $18.00 | $38.00 | $444.00 | |
| MPG Sky Parking Corp. | 121 Reade St | New York | 10013 | $12.67 | $33.79 | $591.34 | |
| Meat Market Garage Inc | Little West 12th St | New York | 10014 | - | - | - | |
| BRG Charles LLC | 140 Charles St | New York | 10014 | $13.52 | $27.03 | $296.00 | |
| The Archive Garage LLC | 643 Washington St | New York | 10014 | $15.00 | $50.00 | $550.00 | |
| Central Parking System | 159 Leroy St | New York | 10014 | $10.97 | $33.76 | Negotiable |
