Garages
You can sort by name or price, click the title to see details. Clicking on the zip code or city will show garages in that area.
| Name | Address | City | Postal Code | 1 Hour | Daily | Monthly | Online Coupons |
|---|---|---|---|---|---|---|---|
| Arch Street Garage | 101 Arch St | Boston | 02110 | $10.00 | $30.00 | - | |
| Arch Street Parking | 33 Arch St | Boston | 02110 | $15.00 | $35.00 | - | |
| International Place Parking | 55 Purchase St | Boston | 02110 | $12.00 | $34.00 | - | |
| Franklin Street Garage | 250 Franklin St | Boston | 02110 | $26.00 | $40.00 | - | |
| Franklin Street Garage | 265 Franklin St | Boston | 02110 | $12.00 | $32.00 | - | |
| Pearl Street Garage | 44 Pearl St | Boston | 02110 | - | - | - | |
| One Federal Street Garage | 1 Federal St | Boston | 02110 | $12.00 | $38.00 | $400.00 | |
| Garage At Post Office Square | Zero Post Office Square | Boston | 02110 | $12.00 | $34.00 | - | |
| Folio Boston | 80 Broad St | Boston | 02110 | $12.00 | - | - | |
| Bradford Parking | 120 Kingston St | Boston | 02111 | $10.00 | $22.00 | - | |
| Essex Parking Garage | 85 Essex St | Boston | 02111 | $10.00 | $18.00 | - | |
| One Financial Garage | 1 Financial Center | Boston | 02111 | $24.00 | $37.00 | - | |
| Shoppers Garage | 40 Beach St | Boston | 02111 | $10.00 | $20.00 | $270.00 | |
| Stanhope Garage Inc. | 80 Harrison Ave | Boston | 02111 | $10.00 | $22.00 | - | |
| LAZ Double Tree Hotel | 820 Washington St | Boston | 02111 | $9.00 | $17.00 | - | |
| Atlantic Ave Garage | 745 Atlantic Ave | Boston | 02111 | $12.00 | $32.00 | - | |
| Bradford Parking | 120 Kingston St | Boston | 02111 | $10.00 | $22.00 | - | |
| West Street Garage | 17 West St | Boston | 02111 | $12.00 | $26.00 | - | |
| Lafayette Garage | 25 Bedford St | Boston | 02111 | $12.00 | $32.00 | $405.00 | |
| Kingston Street Parking | 2 Kingston St | Boston | 02111 | $18.00 | $36.00 | - | |
| B&B Parking | 1 Nassau St | Boston | 02111 | - | - | $265.00 | |
| Pinstripe Parking Inc | 99 Endicott St | Boston | 02113 | - | $14.00 | - | |
| Central Parking Systems North End Garage | Causeway St | Boston | 02113 | $8.00 | $25.00 | $260.00 | |
| FAL Limited Parking Cooper Street | 34 Cooper St | Boston | 02113 | $10.00 | $35.00 | - | |
| LAZ 100 Cambridge Street Parking Facili | 100 Cambridge St | Boston | 02114 | $22.00 | $34.00 | - | |
| LAZ Center Plaza Garage | 1 Beacon Street | Boston | 02114 | $26.00 | $40.00 | - | |
| P&P Parking | 37 Merrimac St | Boston | 02114 | - | $25.00 | - | |
| Stanhope Garage Inc. | 150 Merrimac St | Boston | 02114 | $10.00 | $32.00 | - | |
| Carpark | 25 Lancaster St | Boston | 02114 | $11.00 | $30.00 | $400.00 | |
| Parcel 7 | 100 New Sudbury St | Boston | 02114 | $10.00 | $33.00 | - |
