Garages
You can sort by name or price, click the title to see details. Clicking on the zip code or city will show garages in that area.
| Name | Address | City | Postal Code | 1 Hour | Daily | Monthly | Online Coupons |
|---|---|---|---|---|---|---|---|
| 702 ConCourse Corp. | 780 Concourse Village W | Bronx | 10451 | $7.50 | $13.59 | $181.20 | |
| 724 Management Corp. | 41 25 Kissena Blvd | Flushing | 11355 | $3.50 | $19.50 | $200.00 | |
| 751 Cvw Lic | 173 E 156th St | Bronx | 10451 | - | $15.00 | $185.00 | |
| 901 Fifth Ave | 901 5th Ave | Seattle | 98104 | $7.00 | $24.00 | - | |
| 901 4 Th Avenue Garage #41775 | 901 4th Ave | Seattle | 98164 | $8.00 | $24.00 | - | |
| 910 Fifth Garage Corporation | 910 5th Avenue | New York | 10021 | $30.00 | $55.00 | $800.00 | |
| 910 Garage Corp | 910 2nd Ave | New York | 10017 | $11.83 | $28.72 | $465.00 | |
| 976-984 Atlantic Parking Corporation | 980 Atlantic Ave | Brooklyn | 11238 | - | - | $204.09 | |
| 999 Third Avenue | 999 3rd Ave | Seattle | 98104 | - | - | - | |
| 1050 Garage Corp | 1050 5th Ave | New York | 10028 | - | $40.00 | - | |
| 1114 Six Parking | 1114 Avenue Of The Americas | New York | 10036 | $16.05 | $33.79 | - | |
| 1161 Parking Lot Corp. | 1161 Garrison Ave | Bronx | 10474 | - | - | - | |
| 1430 Inwood LLC | 1430 Inwood Ave | Bronx | 10452 | $4.53 | $9.06 | $226.50 | |
| 1509 Castle Hill Av | 1509 Castle Hill Ave | Bronx | 10462 | - | - | - | |
| 1545 Parking LLC | 1545 Jerome Ave | Bronx | 10452 | - | - | $125.00 | |
| 1550 4 Th Av S #41135 | 1550 4th Ave S | Seattle | 98134 | - | - | - | |
| 1725 Parking LLC | 1701 York Ave | New York | 10128 | $13.52 | $31.26 | $443.51 | |
| 1749 - Garage Co RP | 1749 1st Ave | New York | 10128 | $10.14 | $26.19 | - | |
| 2000 Parking Inc. | 2000 White Plains Rd | Bronx | 10462 | - | - | $185.00 | |
| 2200 Westlake Valet #81237 | 2200 Westlake Ave N | Seattle | 98109 | - | - | - | |
| 2200 Westlake Garage #81236 | 2200 Westlake Ave | Seattle | 98121 | $8.00 | $30.00 | - | |
| 2201 9 Th Avenue Lot #81771 | 2201 9th Ave | Seattle | 98121 | - | - | - | |
| 2721 Neighborhood Parking Lot Corp | 2721 Bronxwood Ave | Bronx | 10469 | - | - | - | |
| 2820 Bailey Parking Corp | 2820 Bailey Ave | Bronx | 10463 | - | - | $200.00 | |
| 2910 Atlantic Parking Corp | 188 W 230th St | Bronx | 10463 | - | $13.61 | $226.76 | |
| 3000 Jerome Parking Corp. | 3000 Jerome Ave | Bronx | 10468 | - | - | - | |
| 3223 Johnson Services Inc | 3223 Johnson Ave | Bronx | 10463 | - | - | $200.00 | |
| 3636 Greystone Owners Corp | 3636 Greystone Ave | Bronx | 10463 | - | - | $150.00 | |
| 3896 Parking Corp | 3896 10th Ave | New York | 10034 | $6.00 | $12.00 | - | |
| 4225 Roosevelt Wy Ne Garage #81124 | 4225 Roosevelt Way Ne | Seattle | 98105 | $6.00 | $12.00 | - |
