Garages
You can sort by name or price, click the title to see details. Clicking on the zip code or city will show garages in that area.
| Name | Address | City | Postal Code | 1 Hour | Daily | Monthly | Online Coupons |
|---|---|---|---|---|---|---|---|
| Prompt Parking | 220 Osgood Ave | Staten Island | 10304 | - | - | Negotiable | |
| Prompt Park | 319 Beach 98th St | New York | 11694 | - | - | Negotiable | |
| COKER D' ALMEIDA ASSC. | 3200 Netherland Ave | Bronx | 10463 | - | - | $50.00 | |
| Prompt Parking | 11 70 Nameoke St | New York | 11691 | - | - | Negotiable | |
| Prompt Parking | 10 12 Nameoke St | New York | 11691 | - | - | Negotiable | |
| Holiness Church | 1982 Nostrand Ave | Brooklyn | 11210 | - | - | $60.00 | |
| Stuyvesant Realty Corp | 18 Wall St | Staten Island | 10301 | - | - | $60.64 | |
| B.M. Realty | 22 30 Mott Ave | Far Rockaway | 11691 | - | - | $70.00 | |
| Propark | St Johns Hospital | Far Rockaway | 11691 | $4.00 | $15.00 | Negotiable | |
| PF Parking Corp | 1975 Eastchester Rd | Bronx | 10461 | $3.63 | $9.07 | $77.01 | |
| Ivan N. Gallego | 1706 Castle Hill Ave | Bronx | 10462 | - | - | $82.69 | |
| Prompt Parking | 52 91 195th St | New York | 11365 | - | - | Negotiable | |
| Colosseum | 89 02 165th St | 11432 | $2.00 | $5.00 | $90.00 | ||
| J&D Services Inc | 430 Westchester Ave | Bronx | 10455 | $3.00 | - | $90.00 | |
| 50 51 Parking Corp | 260 E 143rd St | Bronx | 10451 | - | $8.00 | $90.70 | |
| Fiore, George M | 44 16 31st Ave | Astoria | 11103 | - | - | $98.00 | |
| LIC OPERATING | 30 15 48th Ave | Long Island City | 11101 | $3.62 | - | $99.00 | |
| Gambardella, Anthony | 1602 Castle Hill Ave | Bronx | 10462 | - | - | $100.00 | |
| Propark America | 2601 Ocean Pkwy | Brooklyn | 11235 | $6.00 | $15.00 | Negotiable | |
| L.P. Parking Corp. | 454 E 180th St | Bronx | 10457 | - | - | $100.00 | |
| Central Parking Systems | 120 E 210th St | Bronx | 10467 | $6.34 | $15.40 | Negotiable | |
| Park Right Corp. | 42 08 235th St | New York | 11363 | - | $7.25 | $113.25 | |
| Century Car Park LLC | 3310 Avenue H | Brooklyn | 11210 | $5.44 | - | $114.61 | |
| Allied Jamaica | 88 11 165th St | Jamaica | 11432 | - | $7.00 | $115.00 | |
| Transit Parking | 18 15 215th St | New York | 11360 | - | $14.00 | $116.00 | |
| Doughty Street Realty Inc | 13 Everit St | Brooklyn | 11201 | - | - | $116.87 | |
| Park Right Corp | 256 19 39th Rd | Little Neck | 11363 | - | $6.80 | $117.78 | |
| N.N.I. Enterprises Ltd. | 1762 Seddon St | Bronx | 10461 | - | $8.00 | $120.00 | |
| Propark | 13 The Crescent | Montclair | 07042 | $1.00 | $24.00 | Negotiable | |
| X & Y Group, InC. | 42 27 Union St | Flushing | 11355 | $3.00 | - | $120.00 |
