Garages in New York
You can sort by name or price, click the title to see details. Clicking on the zip code or city will show garages in that area.
| Name | Address | City | Postal Code | 1 Hour | Daily | Monthly | Online Coupons |
|---|---|---|---|---|---|---|---|
| Transit Parking | 18 15 215th St | New York | 11360 | - | $14.00 | $116.00 | |
| Park Right Corp. | 42 08 235th St | New York | 11363 | - | $7.25 | $113.25 | |
| Prompt Parking | 52 91 195th St | New York | 11365 | - | - | Negotiable | |
| Kinney Parking System, InC | 47 01 111th St | New York | 11368 | - | - | - | |
| Horace Harding Operating LLC | 99 49 Horace Harding Blvd | New York | 11368 | - | - | $150.00 | |
| LaGuardia Airport Lot P7 | Lot P7 Services Terminal A (Marine Air Terminal) | New York | 11371 | $6.00 | $33.00 | - | |
| LaGuardia Airport Lot P6 | Lot P6 Services Terminal A (MAT) | New York | 11371 | $6.00 | $33.00 | - | |
| LaGuardia Airport Lot P5 | Lot P5 Services Terminal D (Northwest and Delta Airlines) | New York | 11371 | $6.00 | $33.00 | - | |
| LaGuardia Airport Lot P4 | Lot P4 Services Terminal C (US Airways) | New York | 11371 | $6.00 | $33.00 | - | |
| LaGuardia Airport Lot P3 | Lot P3 (Long Term Only) Services all Terminals via Port Authority | New York | 11371 | - | $33.00 | - | |
| LaGuardia Airport Lot P2 | Lot P2 (Garage) Services Terminal B | New York | 11371 | $6.00 | $33.00 | - | |
| LaGuardia Airport Lot P1 | Lot P1 Services Terminal B and Airline Hangers 1,3,5 | New York | 11371 | $6.00 | $33.00 | - | |
| Central Parking Systems | 8801 Queens Blvd | New York | 11373 | - | $14.50 | Negotiable | |
| Woodhaven House | 98 Woodhaven Blvd | New York | 11374 | - | - | - | |
| Reed Parking Corp | 100 25 Queens Blvd | New York | 11375 | - | - | - | |
| Residence Parking | 112 15 72nd Rd | New York | 11375 | - | - | $210.00 | |
| Courtview Owners Corp | 123 35 82nd Rd | New York | 11415 | $7.00 | $22.00 | - | |
| Alliance Parking | 116 24 Grosvenor Ln | New York | 11418 | - | $13.59 | $250.00 | |
| Avistar Airport Parking | 130 24 S Conduit Ave | New York | 11420 | - | $19.95 | - | |
| Wilshire Car Park | 182 35 Hillside Ave | New York | 11423 | $5.44 | $15.44 | $154.02 | |
| John F. Kennedy International Airport - | Gray Long-Term Lot Services all Terminals via AirTrain | New York | 11430 | - | $18.00 | - | |
| John F. Kennedy International Airport - | Red Garage Services Terminal 8 (American Airlines) | New York | 11430 | $6.00 | $33.00 | - | |
| John F. Kennedy International Airport | Orange Garage Services Terminal 7 (Britsh Airways) | New York | 11430 | $6.00 | $33.00 | - | |
| John F. Kennedy International Airport | Yellow Garage Services Terminals 5 & 6 (Jet Blue) | New York | 11430 | $6.00 | $33.00 | - | |
| John F. Kennedy International Airport | Blue Garage Services International Terminal 4 | New York | 11430 | $6.00 | $33.00 | - | |
| John F. Kennedy International Airport | Green Garage Services Terminals 1, 2, 3 | New York | 11430 | $6.00 | $33.00 | - | |
| P.J. Parking | 88 35 164th St | New York | 11432 | $2.00 | - | $140.00 | |
| Central Parking Systems | 90 01 168th St | New York | 11432 | - | - | - | |
| Central Parking System | 159 02 Jamaica Ave | New York | 11432 | $3.17 | $14.50 | $122.31 | |
| Central Parking System | 168 35 Rockaway Blvd | New York | 11434 | - | $20.00 | - |
